2012-13 Division I Women's Top 10 NET Rating

 

Player

Conference

Team

GP MPG USG PPP PPG eFG% TS% eORR eDRR AST% TO% FTM/FGA EFF NET
Griner, Brittney Big 12 Baylor 36 30.8 27.9 1.329 23.8 60.7 63.4 10.3 19.4 10.5 8.2 25.3 1100 121.1
Delle Donne, Elena Colonial Delaware 30 33.0 28.2 1.284 26.0 53.3 60.4 7.9 19.0 7.6 4.5 33.6 852 113.7
Ogwumike, Chiney Pac-12 Stanford 36 34.4 23.7 1.460 22.4 58.7 63.2 15.7 22.4 7.1 10.4 31.4 1084 111.0
Brown, Shareta Horizon League Detroit 34 29.1 26.8 1.425 21.0 60.8 65.9 16.6 20.7 10.9 13.0 53.8 825 109.3
PARKER, Cheyenne Big South High Point 30 30.7 28.6 1.109 17.9 49.1 53.1 16.6 25.9 8.1 19.3 28.9 777 107.3
MOSQUEDA_Lewis, K Big East Connecticut 38 30.2 20.2 1.443 17.6 65.7 68.2 9.0 13.3 13.9 9.1 14.8 786 103.6
TECCA, Rachel MAC Akron 33 25.4 29.3 1.170 18.5 52.2 58.8 10.2 19.1 7.0 12.7 39.5 637 102.5
DOLSON, Stefanie Big East Connecticut 38 26.8 20.7 1.279 13.6 60.4 63.8 10.3 17.6 19.3 14.2 22.8 747 101.4
STEWART, Breanna Big East Connecticut 36 23.7 23.0 1.239 13.8 54.5 58.4 11.0 17.4 6.8 10.5 23.1 612 101.2
BRADFORD, Crystal MAC Central Michigan 33 28.2 29.6 .987 16.1 47.8 49.2 12.5 23.3 13.1 15.4 10.2 659 101.1

 

 

 

 

 

Created using TurboStats Ultra