2011-12 Division I Top 50 NET Rating

19 Conference players of the year (All Conferences, all games up to NCAA Tournament)

  Avg NET for 2011-12 is 75.4

 

Player

Awards Team GP MPG USG PPP PPG eFG% TS% eORR eDRR Ast% TO% Eff NET
Anthony Davis Naismith & SEC Player of the Year Kentucky 34 31.6 14.9 1.682 14.3 64.8 67.7 11.7 23.1 7.6 7.6 879 107.6
LILLARD, Damian Big Sky Player of the Year Weber State 30 34.3 26.2 1.189 24.5 56.8 64.9 1.8 15.1 16.0 8.9 722 105.3
McDermott,Doug MV Player of the Year Creighton 33 31.7 24.3 1.404 23.2 66.5 69.6 10.1 20.3 5.5 11.2 785 103.9
McCollum, C.J Patriot Player of the Year Lehigh 33 32.9 27.1 1.106 21.9 51.0 57.7 5.0 17.7 14.3 9.0 759 103.4
Tyler Zeller ACC Player of the Year North Carolina 34 27.7 22.1 1.481 16.5 55.5 62.8 14.3 19.4 6.1 11.4 728 102.2
Mitchell, Tony North Texas 23 29.4 19.9 1.276 14.7 61.1 65.5 9.6 29.0 10.0 18.1 518 101.3
CROWDER, Jae Big East Player of the Year Marquette 32 32.7 19.7 1.280 17.4 57.7 61.5 6.7 20.1 11.8 7.5 719 100.7
KAZEMI, Arsalan Rice 30 29.4 16.9 1.388 12.4 59.1 63.7 11.0 28.5 15.6 14.2 638 100.2
BOYD, Julian Northeast Player of the Year LIU Brooklyn 32 27.1 23.9 1.300 17.4 58.5 63.4 10.9 25.7 4.7 12.9 649 99.9
HAMILTON, Reggie Oakland 32 35.5 29.6 1.076 25.7 54.1 61.6 2.3 10.9 17.1 12.7 714 99.8

Player

Awards Team GP MPG USG PPP PPG eFG% TS% eORR eDRR Ast% TO% Eff NET
Mosley, William Northwestern State 32 29.5 15.8 1.484 11.7 60.0 58.0 12.2 21.9 8.6 10.1 653 99.4
NICHOLSON,Andrew A10 Player of the Year St. Bonaventure 32 30.1 22.8 1.300 18.5 60.1 64.6 11.1 22.7 5.8 14.0 695 99.2
HORTON, Ken Central Connecticut 28 34.5 21.3 1.260 19.0 55.0 59.5 9.0 21.2 8.8 9.5 652 98.8
Robinson, Thomas Big 12 Player of the Year Kansas 33 31.6 23.9 1.155 17.9 53.8 57.9 10.9 31.8 9.5 13.7 759 98.6
BROOKS, De'Mon Davidson 32 22.9 26.7 1.267 16.0 56.6 59.8 12.0 19.0 4.6 10.5 525 98.5
Muscala, Mike Bucknell 33 29.6 22.0 1.283 16.7 51.1 60.8 12.1 24.6 9.9 11.1 697 98.4
COVINGTON, Robert Tennessee State 33 31.2 21.4 1.333 17.8 60.7 64.1 11.2 20.2 7.4 13.3 691 98.3
O'QUINN,Kyle MEAC Player of the Year Norfolk State 34 31.3 20.0 1.326 15.9 59.0 63.5 12.2 25.4 8.5 15.9 770 98.2
Sullinger,Jared 2011 Player of the Year Ohio State 32 30.1 22.2 1.319 17.6 55.6 61.2 12.1 24.8 6.8 11.4 681 98.1
OLASEWERE, Jamal LIU Brooklyn 33 25.9 25.7 1.179 16.8 59.3 64.9 9.1 20.9 6.4 19.0 619 97.8

Player

Awards Team GP MPG USG PPP PPG eFG% TS% eORR eDRR Ast% TO% Eff NET
Zeller, Cody Indiana 33 28.3 18.8 1.470 15.5 62.6 68.0 11.1 16.0 8.2 10.9 637 97.4
Machado, Scott MAAC Player of the Year Iona 32 35.4 19.9 1.010 13.6 55.4 60.8 3.2 13.2 40.8 13.3 689 97.4
John Henson North Carolina 32 29.0 20.8 1.150 13.8 50.7 51.6 9.4 25.5 8.0 7.9 634 97.2
Ratliffe, Ricardo Missouri 34 26.1 17.9 1.676 13.9 69.3 70.5 16.1 19.1 5.1 13.4 630 97.2
WATT, Mitchell MAC Player of the Year Buffalo 29 30.0 22.2 1.209 16.6 57.5 62.2 8.7 18.0 12.9 14.2 595 96.8
WOLTERS, Nate South Dakota State 33 35.7 26.6 1.022 21.3 47.5 54.2 3.2 14.3 21.6 7.6 706 96.6
SANDERS, Jesse Liberty 32 35.1 17.9 1.203 12.5 51.8 60.3 9.3 17.0 37.9 13.1 689 96.5
Staff, Matt Texas State 30 25.3 21.6 1.224 13.3 56.5 59.7 9.2 24.5 11.1 13.3 526 96.2
MCCREA, Javon Buffalo 29 25.6 24.7 1.216 14.8 57.1 58.0 13.6 16.4 11.3 13.8 497 96.1
JONES, Kevin West Virginia 32 38.3 19.9 1.411 20.1 54.7 58.2 12.8 21.7 6.3 6.6 784 96.0

Player

Awards Team GP MPG USG PPP PPG eFG% TS% eORR eDRR Ast% TO% Eff NET
BROEKHOFF, Ryan Horizon Player of the Year Valparaiso 33 32.4 17.1 1.315 14.8 59.7 64.9 7.3 22.1 14.9 10.8 667 95.7
COHEN, Jake Southern Player of the Year Davidson 32 24.6 22.4 1.248 14.0 54.0 62.6 9.6 18.0 9.6 14.2 528 95.4
GRIFFIN, Eric Campbell 31 30.3 20.6 1.260 15.7 62.9 63.3 10.9 21.5 8.9 16.5 612 95.3
MARTIN, Kelvin Charleston Southern 31 32.8 18.8 1.256 15.4 59.1 60.9 8.8 23.9 10.1 13.6 658 95.3
Green, Draymond Big 10 Player of the Year Michigan State 34 33.0 23.0 1.033 16.1 50.1 54.7 8.2 27.6 16.9 14.2 721 95.1
BARTON, Will C-USA Player of the Year Memphis 34 35.2 20.8 1.183 18.1 55.1 59.6 7.7 18.7 14.6 10.6 733 94.5
Stutz, Garrett Wichita State 31 24.8 21.4 1.231 13.5 57.3 62.6 9.8 26.9 7.6 15.2 532 94.5
Mike Scott Virginia 31 31.2 21.6 1.273 18.1 57.0 62.8 10.0 24.0 6.6 11.7 629 94.4
Roberson, Andre Colorado 34 29.8 16.4 1.330 11.6 54.2 57.1 13.0 29.9 8.8 13.1 660 94.4
Glover, Mike Iona 32 33.6 20.2 1.382 18.5 64.4 66.3 11.7 19.6 5.5 15.1 699 94.3

Player

Awards Team GP MPG USG PPP PPG eFG% TS% eORR eDRR Ast% TO% Eff NET
HOLMAN, Eli Detroit 25 23.2 17.4 1.541 10.9 61.3 62.2 14.7 20.3 7.2 10.5 385 94.1
McKines, Wendell New Mexico State 34 33.5 23.2 1.211 18.8 50.9 55.7 11.5 24.3 7.6 10.1 716 94.1
COOLEY, Jack Notre Dame 32 28.6 15.7 1.782 12.4 61.2 64.7 16.9 20.3 6.7 11.7 597 93.9
TAPSCOTT, Chehales Portland State 31 31.7 18.5 1.293 14.2 55.5 61.4 12.2 23.0 11.2 15.5 628 93.9
Collier, Devon Oregon State 33 26.8 18.4 1.439 13.2 61.0 63.2 11.0 12.2 12.2 9.5 528 93.7
OKOYE, Stan VMI 32 28.9 25.0 1.098 17.1 54.2 58.1 6.9 21.4 10.3 14.0 575 93.6
CANAAN, Isaiah OVC Player of the Year Murray State 31 33.5 21.9 1.177 19.2 61.2 67.0 2.9 8.9 18.0 13.0 554 93.6
JOHNSON, Kerron Belmont 33 28.4 21.2 1.103 14.1 56.9 64.3 2.6 9.6 28.0 13.1 529 93.4
MOSER, Mike UNLV 34 31.3 21.2 1.071 14.1 51.0 54.8 9.7 28.0 12.8 16.1 678 93.3
CRAIG, Torrey Atlantic Sun Player of the Year USC Upstate 32 29.8 24.2 1.119 16.8 53.8 56.6 8.9 22.7 8.3 13.8 562 93.1

Created using TurboStats Platinum with Data Importer